
| Sweepstakes Winners [SW] | ![]() |
| Chairmans Best of Class [CBC] | ![]() |
| Gold Medal Winners [G] | ![]() |
| Silver Medal Winners [S] | ![]() |
| Bronze Medal Winners [B] | ![]() |
*are also Gold Medal Winners
2010 Competing Wines and Medal Winners List
2009 Competing Wines and Medal WInners List
2011 Competing Wines and Medal Winners List
| 1221 | |
| 2008 Cabernet Sauvignon, Sonoma/Napa | ![]() |
| 2009 Merlot, Sonoma/Napa | ![]() |
| 3 Girls | |
| 2009 Cabernet Sauvignon, Lodi | ![]() |
| 2008 Pinot Noir, Lodi | ![]() |
| 42 Degrees South | |
| Sparkling, Premier Cuvee, Tasmania, Australia | ![]() |
| 2009 Sauvignon Blanc, Tasmania, Australia | ![]() |
| Alba Vineyard | |
| 2008 Cabernet Franc, Heritage, Alba Estate Vineyard, Warren Hills, NJ | ![]() |
| Mainsail White, Warren Hills, NJ | ![]() |
| 2008 Chambourcin, Alba Estate Vineyard, Warren Hills, NJ | ![]() |
| Red Raspberry, New Jersey | ![]() |
| Alma Rosa Winery & Vineyards | |
| 2008 Pinot Noir, La Encantada Vineyard, Sta. Rita Hills | ![]() |
| 2008 Pinot Noir, Sta. Rita Hills | ![]() |
| Alpen Cellars | |
| 2010 Gewürztraminer, Trinity Lakes | ![]() |
| Ancient Peaks Winery | |
| 2009 Cabernet Sauvignon, Paso Robles | ![]() |
| 2010 Sauvignon Blanc, Paso Robles | ![]() |
| Anyela's Vineyards | |
| 2007 Cabernet Franc, Anyela's Vineyards, Finger Lakes | ![]() |
| 2009 Dry Riesling, Anyela's Vineyards, Finger Lakes | ![]() |
| 2008 Noiret, New York | ![]() |
| 2008 Pinot Noir, Anyela's Vineyards, Finger Lakes | ![]() |
| 2010 Riesling, Anyela's Vineyards, Finger Lakes | ![]() |
| 2007 Sync Blend, Anyela's Vineyards, New York | ![]() |
| Barefoot Bubbly | |
| Brut Cuvee, California | ![]() |
| Moscato Spumante, American | ![]() |
| Pinot Grigio, California | ![]() |
| Premium Extra Dry, California | ![]() |
| Rose Cuvee, California | ![]() |
| Barefoot Cellars | |
| Cabernet Sauvignon, California | ![]() |
| Chardonnay, California | ![]() |
| Merlot, California | ![]() |
| Moscato, California Silver | ![]() |
| Pinot Grigio, American | ![]() |
| Pinot Noir, California | ![]() |
| Riesling, California Silver | ![]() |
| Shiraz, California | ![]() |
| Sweet Red, California | ![]() |
| White Zinfandel, California | ![]() |
| Zinfandel, Lodi | ![]() |
| Barrel Oak Winery | |
| 2009 Petit Verdot, Reserve, Virginia | ![]() |
| Becker Vineyards | |
| 2010 Albarino, Texas Hill Country | ![]() |
| 2009 Barbera, Reserve, Texas Hill Country | ![]() |
| 2010 Cabernet Sauvignon/Syrah, Reserve, Texas | ![]() |
| 2009 Claret, Texas | ![]() |
| 2010 Grenache, Reserve, Texas | ![]() |
| 2009 Merlot, Reserve, Texas | ![]() |
| Belhurst Estate Winery | |
| 2007 Cabernet Sauvignon, Finger Lakes | ![]() |
| 2006 Tower Port, Finger Lakes | ![]() |
| Isabella Sparkling, Finger Lakes | ![]() |
| 2010 Riesling, Finger Lakes | ![]() |
| 2010 Riesling, Semi-dry, Finger Lakes | ![]() |
| Berenda Road | |
| Cabernet Sauvignon, Berenda Road, Temecula Valley | ![]() |
| Merlot, Berenda Road, Temecula Valley | ![]() |
| Beringer Founders' Estates | |
| 2009 Cabernet Sauvignon, California | ![]() |
| 2009 Chardonnay, California | ![]() |
| Black Box Wines | |
| 2010 Malbec, Mendoza | ![]() |
| 2009 Merlot, California | ![]() |
| 2010 Sauvignon Blanc, New Zealand | ![]() |
| 2009 Shiraz, Dry Red, Central Coast | ![]() |
| Black Goose Wines | |
| 2009 Viognier, Vineyard Selection, Russian River Valley | ![]() |
| Blackstone | |
| 2007 Chardonnay, Sonoma Reserve, Sonoma County | ![]() |
| 2009 Merlot, Sonoma Reserve, Sonoma County | ![]() |
| 2009 Merlot, Winemaker's Select, California | ![]() |
| Blue Sky Vineyard | |
| 2007 Chambourcin, Reserve, Blue Sky Vineyard, Shawnee Hills | ![]() |
| Norton, Illinois | ![]() |
| Vignoles, Blue Sky Vineyard, Shawnee Hills | ![]() |
| Bluenose Wines | |
| 2008 Zinfandel, Dry Creek Valley | ![]() |
| 2007 Zinfandel, Sonoma County | ![]() |
| Bodega Elena de Mendoza | |
| 2009 Chardonnay, Mendoza | ![]() |
| 2009 Malbec, Mendoza | ![]() |
| 2010 Red Blend, Mendoza | ![]() |
| Bodegas Marilena | |
| 2009 "Merengue", Valle de Guadalupe, Baja California, Mexico | ![]() |
| 2009 "Macarena", Valle de Guadalupe, Baja California, Mexico | ![]() |
| Bodegas Paso Robles | |
| 2007 Tempranillo, Barrel Select, Paso Robles | ![]() |
| 2007 Tempranillo/Mourvedre, Vista Creek Vineyard, Paso Robles | ![]() |
| 2208 Trousseau/Tempranillo, Central Coast | ![]() |
| Bogle Vineyards | |
| 2009 Chardonnay, California | ![]() |
| 2009 Merlot, California | ![]() |
| 2009 Petite Sirah, California | ![]() |
| 2009 Pinot Noir, California | ![]() |
| 2010 Sauvignon Blanc, California | ![]() |
| Bonterra Vineyards | |
| 2010 Chardonnay, Mendocino County | ![]() |
| 2009 Sauvignon Blanc, 60% Lake County/40% Mendocino County | ![]() |
| Bowers Harbor Vineyards | |
| 2010 Riesling, Block II, Old Mission | ![]() |
| 2010 Riesling, Langley, Old Mission | ![]() |
| 2010 Riesling, Leelanau | ![]() |
| Bracey Vineyards | |
| 2007 Cabernet Sauvignon, Howell Mountain | ![]() |
| 2007 Cabernet Sauvignon, Oakville | ![]() |
| 2008 Chardonnay, Sonoma Coast | ![]() |
| 2009 Pinot Noir, Santa Lucia Highlands | ![]() |
| 2009 Pinot Noir, Sta. Rita Hills | ![]() |
| Breaux Vineyards | |
| 2208 Cabernet Franc, Marquis De Lafayette, Virginia | ![]() |
| 2010 Nebbiolo, Ice, Virginia | ![]() |
| 2010 Viognier, Virginia | ![]() |
| Briar Creek Cellars | |
| 2009 Chardonnay, Dragonfly Cuvee, California | ![]() |
| 2009 Merlot, Dragonfly Cuvee, California | ![]() |
| Bridlewood Estate Winery | |
| 200 Chardonnay, Monterey County | ![]() |
| Brophy Clark | |
| 2009 Pinot Noir, Santa Barbara County | ![]() |
| Butterfield Station Winery | |
| 2009 Chardonnay, California | ![]() |
| 2009 Merlot, California | ![]() |
| 2009 Sauvignon Blanc, California | ![]() |
| 2009 Shiraz, California | ![]() |
| Buttonwood Farm Winery | |
| 2008 Cabernet Franc, Estate Grown, Buttonwood Farm, Santa Ynez Valley | ![]() |
| 2010 Sauvignon Blanc, "Zingy", Buttonwood Farm, Santa Ynez Valley | ![]() |
| 2010 Syrah Rosé, Estate Grown, Buttonwood Farm, Santa Ynez Valley | ![]() |
| Cal Poly | |
| 2009 Mustang White Blend, San Luis Obispo County | ![]() |
| 2009 Chardonnay, San Luis Obispo County | ![]() |
| 2009 Pinot Noir, San Luis Obispo County | ![]() |
| 2009 Mustang Red Blend, California | ![]() |
| Callaway Vineyard & Winery | |
| 2008 Dolcetto, Special Selection, Temecula | ![]() |
| 2010 Gewürztraminer, Special Selection, Temecula Valley | ![]() |
| 2010 Late Harvest Cabernet, Winemaker's Reserve, Temecula | ![]() |
| 2010 Late Harvest Chardonnay, Winemaker's Reserve, Temecula | ![]() |
| 2008 Meritage, Winemaker's Reserve, Temecula | ![]() |
| Cameron Hughes Wine | |
| 2009 Cabernet Sauvignon, Lot 230, Chalk Hill Napa Valley | ![]() |
| 2008 Cabernet Sauvignon, Lot 233, Maipo Valley, Chile | ![]() |
| 2009 Lot 239 Meritage, Valle Central, Chile | ![]() |
| 2009 Chardonnay, Lot 204, Oakville, Napa Valley | ![]() |
| 2009 Chardonnay, Lot 222, Carneros, CA | ![]() |
| 2009 Chardonnay, Lot 232, Carneros, CA | ![]() |
| 2009 Chardonnay, Lot 238, Arroyo Seco, Monterey, CA | ![]() |
| 2009 Chardonnay, Lot 273, Arroyo Secco, Monterey, CA | ![]() |
| 2010 Malbec, Lot 258, Mendoza, Argentina | ![]() |
| 2010 Malbec, Lot 275, Mendoza, Argentina | ![]() |
| 2009 Petite Sirah, Lot 229, Napa Valley | ![]() |
| 2009 Pinot Noir, Lot 255, Yorkville Highlands, Mendocino County, CA | ![]() |
| 2009 Pinot Noir, Lot 265, Russian River | ![]() |
| 2009 Pinot Noir, Lot 266, Los Carneros | ![]() |
| 2009 Pinot Noir, Lot 271, Russian River | ![]() |
| 2007 Syrah, Lot 236, Clear Lake, Lake County, CA | ![]() |
| 2009 Arroyo Seco Syrah, Grenache, Mourvedre, Lot 251, Monterey County | ![]() |
| 2009 Zinfandel, Lot 219, Monte Rosso, Sonoma County | ![]() |
| 2009 Field Blend, Lot 244, California | ![]() |
| Campus Oaks | |
| 2008 Zinfandel, Lodi | ![]() |
| Canyon Wind Cellars | |
| 2009 Red Blend, Grand Valley AVA | ![]() |
| Capay Valley Vineyards | |
| 2010 Viognier, Capay Valley | ![]() |
| Carlo Rossi | |
| Merlot, Box, California | ![]() |
| Casa Barranca Wines | |
| 2008 Cabernet Sauvignon, Organic, Paso Robles | ![]() |
| 2008 Pinot Noir, Arroyo Grande Valley | ![]() |
| Casey Flat Ranch | |
| 2008 Medium Rhone, Open Range, California | ![]() |
| 2010 Sauvignon Blanc, Open Range, California | ![]() |
| Cask & Cream | |
| Chocolate Temptation, California | ![]() |
| Original, California | ![]() |
| Castello Banfi | |
| 2008 Banfi Chianti Classico, Cecchi-Esate Bottled, Castellina-in-Chianti, Italy | ![]() |
| 2009 Banfi Pinot Grigio San Angelo, Toscana IGT Castello Italy | ![]() |
| 2007 Banfi Cianti Classico Reserva DOCG, Italy | ![]() |
| 2007 Belnero, IGT Toscana, Italy | ![]() |
| 2006 Castello Banfi Brunello di Montalcino, Italy | ![]() |
| 2009 Castello Banfi Rosso di Montalcino DOCG, Italy | ![]() |
| 2009 Banfi Chianti Superiore, Banfi Tuscan hills of Chianti DOCG, Italy | ![]() |
| 2008 Centine Rosso, Toscana IGT, Italy | ![]() |
| 2009 Centine Rose, Toscana IGT, Italy | ![]() |
| 2009 Banfi Centine Bianco, Toscana IGT hillside vineyards southern hills of Tuscany, Italy | ![]() |
| Cecchi | |
| 2009 Bonizio, Sangiovese di Maremma, IGT Cecchi, Tuscany, IT | ![]() |
| 2008 Chianti Classico, IGT Cecchi, Tuscany, IT | ![]() |
| Cedar Creek Winery | |
| Riesling, Waterfall Riesling, American | ![]() |
| Vidal, American | ![]() |
| Chanticleer | |
| 2008 Cabernet Sauvignon, Morningside Vineyard, Yountville | ![]() |
| 2009 Sangiovese, Morningside Vineyard, Yountville | ![]() |
| Chateau d'Esclans/Domaine Sacha Lichine USA | |
| 2009 Garrus, Provence-France | ![]() |
| 2009 Rose, Provence-France | ![]() |
| 2010 Whispering Angel, Provence-France | ![]() |
| Chateau Frank | |
| 2006 Blanc de Blancs, Finger Lakes | ![]() |
| 2005 Brut, Finger Lakes | ![]() |
| Chateau LaFayette Reneau | |
| 2009 Chardonnay, Estate, Barrel Fermented, Finger Lakes | ![]() |
| 2009 Chardonnay, Estate, Proprietor's Reserve, Finger Lakes | ![]() |
| 2010 Dry Riesling, Estate, Finger Lakes | ![]() |
| 2010 Late Harvest Riesling, Estate, Finger Lakes | ![]() |
| 2009 Semi-Dry Riesling, Estate, Finger Lakes | ![]() |
| 2010 Semi-Dry Riesling, Estate, Finger Lakes | ![]() |
| Chateau Meroux | |
| 2009 Chardonnay, Reserve, Napa Valley | ![]() |
| Chateau Ste. Michelle Winery | |
| 2007 Cabernet Sauvignon, Ethos, Columbia Valley | ![]() |
| 2007 Artist Series Meritage, Columbia Valley | ![]() |
| 2009 Chardonnay, Canoe Ridge Estate, Horse Heaven Hills | ![]() |
| 2010 Dry Riesling, Columbia Valley | ![]() |
| 2009 Eroica Riesling, Columbia Valley | ![]() |
| 2008 Merlot, Canoe Ridge Estate, Horse Heaven Hills | ![]() |
| Chateau Walla Walla | |
| 2008 Chateau Walla Walla Masterpiece #2, Walla Walla Valley | ![]() |
| 2008 Syrah, Chateau Walla Walla, Walla Walla Valley | ![]() |
| Cliff Creek Cellars | |
| 2006 Claret, Southern Oregon | ![]() |
| 2006 Syrah, Estate Grown, Southern Oregon | ![]() |
| Col Solare Winery | |
| 2007 Col Solare Red Wine, Columbia Valley | ![]() |
| Collier Falls Vineyards | |
| 2007 Zinfandel, Private Reserve, Dry Creek Valley | ![]() |
| Concannon Vineyards | |
| 2008 Cabernet Sauvignon, Convervancy, Livermore Valley | ![]() |
| 2009 Chardonnay, Convervancy, Livermore Valley | ![]() |
| 2008 Merlot, Convervancy, Livermore Valley | ![]() |
| 2008 Petite Sirah, Convervancy, Livermore Valley | ![]() |
| Concha y Toro | |
| 2009 Cabernet Sauvignon, Castillero Diablo, Central Valley, Chile | ![]() |
| 2009 Carmenere, Castillero Diablo, Rapel Valley, Chile | ![]() |
| 2010 Sauvignon Blanc, Castillero Diablo, Valle Central, Chile | ![]() |
| Cooper's Hawk Winery & Restaurant | |
| Barbera, American | ![]() |
| Cabernet Sauvignon/Zinfandel, American | ![]() |
| Malbec, American | ![]() |
| Moscato, American | ![]() |
| Raspberry, American | ![]() |
| Cougar Crest Estate Winery | |
| 2007 Cabernet Franc, Cougar Hills Vineyard, Walla Walla Valley | ![]() |
| 2007 Cuvee, Cougar Hills Vineyard, Walla Walla Valley | ![]() |
| 2009 Grenache, Cougar Hills Vineyard, Walla Walla Valley | ![]() |
| 2008 Viognier, Cougar Hills Vineyard, Walla Walla Valley | ![]() |
| Coyote Moon Vineyards | |
| Brianna, Coyote Moon Vineyards, New York | ![]() |
| Cherry Bomb, Coyote Moon Vineyards, New York | ![]() |
| Fire Boat Red, Coyote Moon Vineyards, New York | ![]() |
| Frontenac, Coyote Moon Vineyards, New York | ![]() |
| La Crescent, Coyote Moon Vineyards, New York | ![]() |
| Marquette, Coyote Moon Vineyards, New York | ![]() |
| Pinot Noir, Coyote Moon Vineyards, New York | ![]() |
| River Run, Coyote Moon Vineyards, New York | ![]() |
| River Time, Coyote Moon Vineyards, New York | ![]() |
| Twisted Sister, Coyote Moon Vineyards, New York | ![]() |
| Creekview Vineyards | |
| 2008 Cabernet Sauvignon, Santa Clara Valley | ![]() |
| 2008 Zinfandel, Santa Clara Valley | ![]() |
| Cumbre | |
| 2009 Chardonnay, Santa Cruz Mountains | ![]() |
| Cupcake Vineyards | |
| 2010 Chardonnay, Central Coast | ![]() |
| 2010 Malbec, Mendoza, Argentina | ![]() |
| 2009 Merlot, Central Coast | ![]() |
| 2010 Moscato d'Asti, Italy | ![]() |
| 2009 Petite Sirah, Central Coast | ![]() |
| 2010 Pinot Grigio, Italy | ![]() |
| 2009 Pinot Noir, Central Coast | ![]() |
| Prosecco, Italy | ![]() |
| 2009 Red Velvet, California | ![]() |
| 2010 Riesling, Columbia, Valley, WA | ![]() |
| 2010 Riesling, Mosel, Germany | ![]() |
| 2010 Sauvignon Blanc, Marlborough, NZ | ![]() |
| Curtis Winery | |
| 2007 Grenache, Santa Ynez Valley | ![]() |
| 2007 Heritage Cuvee, Santa Barbara County | ![]() |
| 2007 Syrah, Ambassador's Vineyard, Santa Ynez Valley | ![]() |
| 2010 Heritage Blanc, Santa Barbara County | ![]() |
| Daniel Gehrs Wines | |
| 2009 Cabernet Sauvignon, Central Coast | ![]() |
| 2010 Chenin Blanc, White Hills Vineyard, Santa Barbara County | ![]() |
| 2009 Merlot, Central Coast | ![]() |
| 2009 Pinot Noir, Edna Valley | ![]() |
| 2010 Riesling, Monterey | ![]() |
| 2009 Syrah, Central Coast | ![]() |
| Darcie Kent Vineyards | |
| 2008 Cabernet Sauvignon, Madden Ranch, Livermore Valley | ![]() |
| 2008 Merlot, Picazo, Livermore Valley | ![]() |
| 2008 Petite Sirah, Madden Ranch, Livermore Valley | ![]() |
| 2008 Pinot Noir, West Pinnacles, Monterey | ![]() |
| Darms Lane | |
| 2008 Cabernet Sauvignon, Bon Passe Vineyard, Oak Knoll Napa Valley | ![]() |
| 2007 Cabernet Sauvignon, Bon Passe Vineyard, Oak Knoll Napa Valley | ![]() |
| David Girard Vineyards | |
| 2009 Grenache, El Dorado | ![]() |
| 2009 Roussanne, El Dorado | ![]() |
| 2009 Triptych, El Dorado | ![]() |
| Davis Bynum Winery | |
| 2009 Chardonnay, Russian River Valley | ![]() |
| Deep Purple | |
| 2009 Zinfandel, Lodi | ![]() |
| Deep Sea | |
| 2008 Pinot Noir, Central Coast | ![]() |
| 2008 Red, Central Coast | ![]() |
| Domaine Laurier | |
| Brut, California | ![]() |
| Domaine Pinnacle | |
| 2008 Ice Apple Wine, Quebec, Canada | ![]() |
| Domaine Sonoma | |
| 2007 Cabernet Sauvignon, Sonoma County | ![]() |
| Domaine Ste Michelle | |
| Blanc de Blancs, Columbia Valley | ![]() |
| Blanc de Noirs, Columbia Valley | ![]() |
| Brut, Columbia Valley | ![]() |
| Extra Dry, Columbia Valley | ![]() |
| Domenico Wines | |
| 2007 Montepulciano, California | ![]() |
| Dr. Konstantin Frank | |
| 2010 Dry Riesling, Finger Lakes | ![]() |
| 2009 Gewürztraminer, Reserve, Finger Lakes | ![]() |
| 2010 Gruner Veltliner, Finger Lakes | ![]() |
| 2010 Semi-Dry Riesling, Finger Lakes | ![]() |
| Drytown Cellars | |
| "Red on Red", California | ![]() |
| 2009 Zinfandel, Reserve, Shenandoah Valley of California | ![]() |
| Due Vigne | |
| 2007 Cabernet, Vineyard Select, Napa Valley | ![]() |
| 2007 Dolcetto, Musso Family, El Dorado City | ![]() |
| 2007 Nebbiolo, Musso Family, El Dorado City | ![]() |
| 2008 Red Blend, El Dorado City | ![]() |
| Dunning Vineyards Estate Winery | |
| 2009 Zinfandel, Estate Bottled, Paso Robles | ![]() |
| Dutcher Crossing Winery | |
| 2007 Cabernet Sauvignon, Cooney Vineyard, Alexander Valley | ![]() |
| 2007 Cabernet Sauvignon, Proprietors Reserve, Dry Creek Valley | ![]() |
| 2007 Cabernet Sauvignon, Taylor Reserve, Dry Creek Valley | ![]() |
| 2009 Zinfandel, Bernier-Sibary Vineyard, Dry Creek Valley | ![]() |
| 2008 Zinfandel, Maple Vineyard, Dry Creek Valley | ![]() |
| E & J Distillers | |
| Brandy, VS, California | ![]() |
| Brandy, VSOP, California | ![]() |
| Brandy, XO, California | ![]() |
| Earle Estates Meadery | |
| Honey Wine, Traditional Mead, Finger Lakes | ![]() |
| Niagara, Finger Lakes | ![]() |
| Easley Winery | |
| 2010 Merlot, Governor's, American | ![]() |
| Eberle Winery | |
| 2009 Barbera, Steinbeck/Kokopelli Vineyards, Paso Robles | ![]() |
| 2007 Cabernet Sauvignon, Estate, Paso Robles | ![]() |
| 2009 Cabernet Sauvignon, Vineyard Selection, Paso Robles | ![]() |
| 2008 Cabernet Sauvignon/Syrah, Paso Robles | ![]() |
| 2010 Chardonnay, Estate, Paso Robles | ![]() |
| 2008 Côtes-du-Rôbles, Paso Robles | ![]() |
| 2010 Muscat Canelli, Estate, Paso Robles | ![]() |
| 2006 Sangiovese, Wine-Bush, Hidden Valley, Filipponi & Thompson Vineyards, Paso Robles | ![]() |
| 2010 Syrah Rosé, Steinbeck Vineyard, Paso Robles | ![]() |
| 2009 Syrah, Steinbeck Vineyard, Paso Robles | ![]() |
| 2010 Viognier, Mill Road Vineyard, Paso Robles | ![]() |
| 2008 Zinfandel, Steinbeck/Wine-Bush Vineyards, Paso Robles | ![]() |
| Elmaro Vineyard | |
| 2010 Elmaro Vineyard Elmaro Rosa, American | ![]() |
| 2010 Elmaro Vineyard West Prairie White, American | ![]() |
| Emiliana | |
| 2010 Chardonnay, Natura, Organically Grown, Casablanca Valley, Chile | ![]() |
| 2010 Sauvignon Blanc, Natura, Organically Grown, Casablanca Valley, Chile | ![]() |
| Estancia | |
| 2009 Cabernet Sauvignon, Paso Robles | ![]() |
| 2009 Chardonnay, Monterey County | ![]() |
| 2009 Merlot, Central Coast | ![]() |
| 2010 Pinot Grigio, California | ![]() |
| 2009 Pinot Noir, Monterey County | ![]() |
| 2010 Sauvignon Blanc, Monterey County | ![]() |
| Falkner Winery | |
| 2009 Riesling, Temecula Valley | ![]() |
| 2007 Amante Special Select, Temecula Valley | ![]() |
| 2010 Rosato, Temecula Valley | ![]() |
| Fat Monk | |
| 2009 Chardonnay, Central Coast | ![]() |
| 2009 Merlot, Central Coast | ![]() |
| 2009 Pinot Noir, Central Coast | ![]() |
| 2009 Riesling, Central Coast | ![]() |
| Fattoria Cardella | |
| 2009 Sangiovese, Fundus Vineyard, Fresno County | ![]() |
| Fetzer Vineyards | |
| 2009 Cabernet Sauvignon, California | ![]() |
| 2010 Chardonnay, California | ![]() |
| 2010 Gewürztraminer, California | ![]() |
| 2009 Merlot, California | ![]() |
| 2010 Moscato, California | ![]() |
| 2009 Riesling, California | ![]() |
| 2009 Shiraz, California | ![]() |
| Fiddletown Cellars | |
| 2009 Old Vine Zinfandel, Amador County | ![]() |
| Field Stone Winery & Vineyard | |
| 2007 Cabernet Sauvignon, Vineyard Select, "Wally's Block", Alexander Valley | ![]() |
| 2010 Sauvignon Blanc, Redwood Ranch, Alexander Valley | ![]() |
| Fields Family Wines | |
| 2009 Big Red, Lodi | ![]() |
| 2009 Syrah, Estate, Lodi | ![]() |
| 2009 Zinfandel, Sherman Family Vineyards, Lodi | ![]() |
| Fish Eye | |
| 2010 Chardonnay, South Eastern Australia | ![]() |
| Five Rivers Wines | |
| 2009 Pinot Noir, California | ![]() |
| Flip Flop | |
| 2009 Chardonnay, California | ![]() |
| 2010 Pinot Noir, California | ![]() |
| 2010 Riesling, Washington | ![]() |
| Foot Path Winery | |
| 2008 Cabernet Sauvignon, Non-Filtered, Temecula | ![]() |
| Foote Print Winery | |
| 2006 Zinfandel Port, Non-Filtered, Temecula | ![]() |
| Forest Glen Winery | |
| 2009 Cabernet Sauvignon, California | ![]() |
| 2009 Chardonnay, California | ![]() |
| 2009 Merlot, California | ![]() |
| 2009 Pinot Noir, California | ![]() |
| 2009 Riesling, California | ![]() |
| 2009 White Merlot, Forest Fire, California | ![]() |
| Forrest Wines | |
| 2007 Cabernet Sauvignon/Merlot/Malbec, Cornerstone Vineyard, Gimblett Gravels Hawkes Bay, New Zealand | ![]() |
| 2009 Pinot Noir, Harvested from Bannockburn and Waitaki Valley, Central Otago, New Zealand | ![]() |
| Forty-Five North Vineyard & Winery | |
| 45 White, American | ![]() |
| 2010 Dry Riesling, Michigan | ![]() |
| Gewürztraminer, American | ![]() |
| 2010 Rosé Cabernet Franc, Michigan | ![]() |
| Frank Family Vineyards | |
| 2009 Chardonnay, Napa Valley | ![]() |
| 2009 Pinot Noir, Carneros, Napa Valley | ![]() |
| 2008 Zinfandel, Napa Valley | ![]() |
| Fresno State Winery | |
| 2009 Muscat Canelli, Fresno State Vineyards, Fresno County | ![]() |
| 2010 Pinot Gris, Duarte Vineyards, San Joaquin County | ![]() |
| 2008 Sangiovese, Duarte Vineyards, San Joaquin County | ![]() |
| 2008 Syrah, California | ![]() |
| Frey | |
| 2009 Syrah, Organic, 30 year old Butow Vineyards, Mendocino County, CA | ![]() |
| Frogmore Creek | |
| 2007 Pinot Noir, Frogmore Creek Estate Bottled, Tasmania, Australia | ![]() |
| Frogtown Cellars | |
| 2008 Touché Frogtown, Georgia | ![]() |
| 2009 Chardonnay, Frogtown Estate, Georgia | ![]() |
| 2008 Norton, Frogtown Estate, Georgia | ![]() |
| First Compulsion, American | ![]() |
| 2008 Audacity Frogtown, Georgia | ![]() |
| Fulkerson Winery | |
| 2008 Cabernet Franc Ice Wine, Finger Lakes | ![]() |
| 2008 Dornfelder, Finger Lakes | ![]() |
| 2009 Riesling, Dry, Finger Lakes | ![]() |
| 2009 Riesling/Traminette, Finger Lakes | ![]() |
| Gain Bay | |
| 2009 Cabernet Sauvignon, 5 Slopes, Napa Valley | ![]() |
| Galleano Winery | |
| Alicante Bouchet, Vintage Port, Cucamonga Valley | ![]() |
| Ancient Angelica-Old Vines, Cucamonga Valley | ![]() |
| Tawney Port, Oldest Vines, Cucamonga Valley | ![]() |
| Gallo Family Vineyards | |
| Merlot, California | ![]() |
| Moscato, Valencia, Spain | ![]() |
| Sweet Chardonnay, California | ![]() |
| White Zinfandel, California | ![]() |
| Gatos Locos | |
| 2007 Pinot Noir, Gatos Locos, Santa Cruz Mountains | ![]() |
| Gen 7 | |
| 2010 Muscat Blanc, Reserve, Temecula Valley | ![]() |
| 2009 Viognier, Temecula Valley | ![]() |
| Glen Carlou | |
| 2008 Grand Classique, Paarl, South Africa | ![]() |
| Gloria Ferrer Caves & Vineyards | |
| 2006 Blanc de Blancs, Carneros | ![]() |
| 2006 Merlot, Carneros | ![]() |
| Blanc de Noirs, Carneros | ![]() |
| 1999 Cuvée Brut, Carneros | ![]() |
| 2002 Royal Cuvée Brut, Carneros | ![]() |
| Sonoma Brut, Sonoma | ![]() |
| VA de VI, Sonoma | ![]() |
| Goose Watch Winery | |
| 2009 Cabernet Franc Rose, Finger Lakes | ![]() |
| 2008 Lemberger, Finger Lakes | ![]() |
| 2010 Melody, Finger Lakes | ![]() |
| Renaissance Red, Finger Lakes | ![]() |
| 2010 Rose of Isabella, Finger Lakes | ![]() |
| 2010 Villard Blanc, Finger Lakes | ![]() |
| 2009 White Port, Finale, Finger Lakes | ![]() |
| Grand Cru Vineyards | |
| 2009 Chardonnay, California | ![]() |
| 2009 Sauvignon Blanc, California | ![]() |
| 2009 White Zinfandel, California | ![]() |
| Grape Creek Vineyard | |
| 2009 Cabernet Sauvignon/Syrah, Texas | ![]() |
| 2009 Muscat Canelli, American | ![]() |
| 2009 Petit Sirah, Texas | ![]() |
| 2009 Bellissimo, American | ![]() |
| 2009 Mosaic, American | ![]() |
| 2010 Cuvee Blanc, Texas | ![]() |
| Gray Ghost Vineyard | |
| 2010 Vidal Blanc, Virginia | ![]() |
| Green Truck | |
| 2009 Chardonnay, made with organic grapes, North Coast | ![]() |
| 2009 Petite Sirah, made with organic grapes, Mendocino County | ![]() |
| 2009 Zinfandel, made with organic grapes, Mendocino County | ![]() |
| Hagafen Cellars | |
| 2008 Cabernet Sauvignon, Estate Bottled, Napa Valley | ![]() |
| 2009 Chardonnay, Oak Knoll District, Napa Valley | ![]() |
| 2007 Cuvée De Noir, Napa Valley | ![]() |
| 2010 White Riesling, Devoto Vineyard, Lake County | ![]() |
| Hamilton Oaks Vineyard | |
| 2008 Malbec, Hamilton Oaks, Clements Hills | ![]() |
| Handley Cellars | |
| 2008 Chardonnay, Handley Vineyard, Dry Creek Valley | ![]() |
| 2010 Gewürztraminer, Anderson Valley | ![]() |
| 2009 Pinot Noir, Anderson Valley | ![]() |
| 2008 Pinot Noir, Mendocino County | ![]() |
| 2008 Riesling, Mendocino County | ![]() |
| Harbinger Winery | |
| "Dynamo Red", Washington State | ![]() |
| 2010 "Dynamo White", Washington State | ![]() |
| 2008 Malbec, Two Coyote Vineyard, Rattle Snake Hills | ![]() |
| 2010 Raspberry, Graysmersh Farm Raspberry Bliss | ![]() |
| Harlow Ridge | |
| 2009 Chardonnay, Lodi | ![]() |
| 2009 Petite Sirah, Lodi | ![]() |
| 2009 Pinot Grigio, Lodi | ![]() |
| 2009 Pinot Noir, Lodi | ![]() |
| Harmony Cellars | |
| 2008 Cabernet Sauvignon, Paso Robles | ![]() |
| 2007 Pinot Noir, Diamond Reserve, Monterey | ![]() |
| Hart Winery | |
| 2006 Cabernet Franc, Limited Release, Temecula | ![]() |
| 2009 Mourvedre, Cruz Way Vineyard, Temecula | ![]() |
